| ASTM - American Society for Testing and Materials | AMS - Aerospace Material Specification |
| AISI - American Iron and Steel Institute | IC - Investment Casting Institute |
| MIL - Military Specification | SAE - Society of Automotive Engineers |
| ACI - Alloy Casting Institute | IN - International Nickel |
| QQ - Federal Specifications |
| Chromium-Nickel Stainless Steels | ||||||||||||||
| Alloy | Specification | Carbon Min-Max | Manganese Min-Max | Silicon Min-Max | Chromium Min-Max | Nickel Min-Max | Molybdenum Min-Max | Phosphorus Min-Max | Sulfur Min-Max | Iron | Other | Melting Range 0F | ||
| 302 | AMS 5358B | .25 | 1.50 | 2.00 | 17.0 -19.0 | 8.0 -10.0 | .75 | .04 | .03 | Bal. | Cu, .75 Max. | 2550-2650 | ||
| MIL-S-81591 IC 302 | .15 | 2.00 | 1.00 | 17.0 -19.0 | 8.0 -10.0 | .04 | .03 | Bal. | 2550-2650 | |||||
| ASTM A-743 GR CF20 | .20 | 1.50 | 2.00 | 18.0 -21.0 | 8.0 -11.0 | .04 | .04 | Bal. | 2550-2650 | |||||
| ACI-CF-20 | .20 | 1.50 | 2.00 | 18.0 -21.0 | 8.0 -11.0 | .04 | .04 | Bal. | 2550-2650 | |||||
| IC CF20 | .20 | 1.50 | 2.00 | 18.0 -21.0 | 8.0 -11.0 | .04 | .04 | Bal. | 2550-2650 | |||||
| 302B | ASTM A-297 GR HF | .20- .40 | 2.00 | 2.00 | 18.0 -23.0 | 8.0 -12.0 | .50 | .04 | .04 | Bal. | 2530-2630 | |||
| ACI-HF | .20- .40 | 2.00 | 2.00 | 18.0 -23.0 | 8.0 -12.0 | .50 | .04 | .04 | Bal. | 2530-2630 | ||||
| 303 | AMS 5341 B | .16 | 2.00 | 2.00 | 18.0 -21.0 | 9.0 -12.0 | .75 | .04 | .15-.35 | Bal. | Cu, .75 Max. | 2550-2650 | ||
|
.16 | 1.50 | 2.00 | 18.0 -21.0 | 9.0 -12.0 | 1.50 | .17 | .04 | Bal. | Cu, .50 Max.; Se, .20-.35 | 2550-2650 | |||
| .40- .80 | .04 | .20-.40 | Cu, .50 Max. | |||||||||||
| ACI-CF16F | .16 | 1.50 | 2.00 | 18.0 -21.0 | 9.0 -12.0 | .04 | .04 | Bal. | 2550-2650 | |||||
| ASTM A-743 GR CF16F | .16 | 1.50 | 2.00 | 18.0 -21.0 | 9.0 -12.0 | 1.50 | .17 | .04 | Bal. | Se, 0.20-0.35 | 2550-2650 | |||
| ASTM A-743 GR CF16Fa | .40- .80 | .04 | .20-.40 | |||||||||||
| IC CF-16F | .16 | 1.50 | 2.00 | 18.0 -21.0 | 9.0 -12.0 | .75 | .04 | Bal. | Either: .20-.35 Se, 1.50 Mo or .40-.80 Mo, .20-.40 S | 2550-2650 | ||||
| SAE-30303 (Discontinued) | .15 | 2.00 | 1.00 | 17.0 -19.0 | 8.0 -10.0 | .60 | .20 | .15 | Bal. | 2550-2650 | ||||
| 304 | AMS 5370C, AMS 5317C | .05 | 1.00-2.00 | 0.75-1.50 | 18.0 -21.0 | 8.0 -11.0 | .75 | .04 | .04 | Bal. | Cu, .75 Max. | 2550-2650 | ||
| MIL-S-81591 IC 304 | .08 | 2.00 | 1.00 | 18.0 -20.0 | 8.0 -12.0 | .04 | .03 | Bal. | 2550-2650 | |||||
| MIL-S-81591 IC 304L | .05 | 1.00-2.00 | 1.00 | 18.0 -21.0 | 8.0 -11.0 | .50 | .04 | .03 | Bal. | Cu, .50 Max. | 2550-2650 | |||
| MIL-S-867A CL1 (Disc.) | .08 | 1.50 | 2.00 | 18.0 -21.0 | 8.0 -11.0 | .05 | .05 | Bal. | 2550-2650 | |||||
| MIL-S-18262A CL1 (Disc.) | .08 | 1.50 | 2.00 | 18.0 -21.0 | 8.0 -11.0 | .045 | .045 | Bal. | Co, .20 Max. | 2550-2650 | ||||
| ASTM A-743 GR CF3, ASTM A-744 GR CF3 |
.03 | 1.50 | 2.00 | 17.0 -21.0 | 8.0 -12.0 | .04 | .04 | Bal. | 2550-2650 | |||||
| ASTM A-743 GR CF8, ASTM A-744 GR CF8 |
.08 | 1.50 | 2.00 | 18.0 -21.0 | 8.0 -11.0 | .04 | .04 | Bal. | 2550-2650 | |||||
| ASTM A-351 GR CF3, CF3A | .03 | 1.50 | 2.00 | 17.0 -21.0 | 8.0 -12.0 | .50 | .04 | .04 | Bal. | 2550-2650 | ||||
| ASTM A-351 GR CF8, CF8A | .08 | 1.50 | 2.00 | 18.0 -21.0 | 8.0 -11.0 | .50 | .04 | .04 | Bal. | 2550-2650 | ||||
| ACI-CF8 | .08 | 1.50 | 2.00 | 18.0 -21.0 | 8.0 -11.0 | .04 | .04 | Bal. | 2550-2650 | |||||
| IC CF-3 | .03 | 1.50 | 2.00 | 17.0 -21.0 | 8.0 -12.0 | .04 | .04 | Bal. | 2550-2650 | |||||
| IC CF-8 | .08 | 1.50 | 2.00 | 18.0 -21.0 | 8.0 -11.0 | .04 | .04 | Bal. | 2550-2650 | |||||
| SAE 30304L (Discontinued) | .03 | 2.00 | 1.00 | 18.0 -20.0 | 8.0 -12.0 | .045 | .03 | Bal. | 2550-2650 | |||||
| SAE 30304 (Discontinued) | .08 | 2.00 | 1.00 | 18.0 -20.0 | 8.0 -10.5 | .045 | .03 | Bal. | 2550-2650 | |||||
| ASTM A-351 GR CF 10 | .04- .10 | 1.50 | 2.00 | 18.0 -21.0 | 8.0 -11.0 | .50 | .04 | .04 | Bal. | 2550-2650 | ||||
| 308 | ASTM A-297 GR HF, ACI HF |
.20- .40 | 2.00 | 2.00 | 18.0 -23.0 | 8.0 -12.0 | .50 | .04 | .04 | Bal. | 2500-2600 | |||
| SAE 30308 (Discontinued) | .08 | 2.00 | 1.00 | 19.0 -21.0 | 10.0 -12.0 |
|
.045 | .03 | Bal. | 2550-2650 | ||||
| 309 | ASTM A-743 GR CG-12 | .12 | 1.50 | 2.00 | 20.0 -23.0 | 10.0 -13.0 |
|
.04 | .04 | Bal. |
|
2550-2650
|
||
| ASTM A-743 GR CH-20 | .20 | 1.50 | 2.00 | 22.0 -26.0 | 12.0 -15.0 |
|
.04 | .04 | Bal. |
|
2550-2650
|
|||
| ASTM A-297 GR HH | .20- .50 | 2.00 | 2.00 | 24.0 -28.0 | 11.0 -14.0 | .50 | .04 | .04 | Bal. |
|
2500-2600 | |||
| ASTM A-567 GR HH-90 (Discontinued - 1987) | .80-1.00 | 2.00 | 2.00 | 24.0 -28.0 | 11.0 -14.0 | .50 | .04 | .04 | Bal. |
|
2500-2550 | |||
| ASTM A-351 GR CH10 | .10 | 1.50 | 2.00 | 22.0 -26.0 | 12.0 -15.0 | .50 | .04 | .04 | Bal. |
|
2550-2650 | |||
| ASTM A-351 GR CH20 | .20 | 1.50 | 2.00 | 22.0 -26.0 | 12.0 -15.0 |
|
.04 | .04 | Bal. |
|
2550-2650
|
|||
| ASTM A-351 GR HK30 | .25- .35 | 1.50 | 1.75 | 23.0 -27.0 | 19.0 -22.0 | .50 | .04 | .04 | Bal. |
|
2550-2650
|
|||
| ASTM A-351 GR HK40 | .35 -.45 | 1.50 | 1.75 | 23.0 -27.0 | 19.0 -22.0 | .50 | .04 | .04 | Bal. |
|
2550-2650
|
|||
| ASTM A-447 | .20 -.45 | 2.50 | 1.75 | 23.00-28.00 | 10.00-14.00 |
|
.05 | .05 | Bal. | N2, 0.20 Max. | 2550-2650
|
|||
| ACI HH | .20 -.50 | 2.00 | 2.00 | 24.0 -28.0 | 11.0 -14.0 | .50 | .04 | .04 | Bal. |
|
2500-2600 | |||
| ACI CH20 IC CH20 |
.20 | 1.50 | 2.00 | 22.0 -26.0 | 12.0 -15.0 |
|
.04 | .04 | Bal. |
|
2550-2650
|
|||
| SAE 30309 (Discontinued) | .20 | 2.00 | 1.00 | 22.0 -24.0 | 12.0 -15.0 |
|
.045 | .03 | Bal. |
|
2550-2650
|
|||
| SAE 30309S (Discontinued) | .08 | 2.00 | 1.00 | 22.0 -24.0 | 12.0 -15.0 |
|
.045 | .03 | Bal. |
|
2500-2600 | |||
| 310 | AMS 5365C | .10- .18 | 2.00 | .50 - 1.50 | 23.00-26.00 | 19.0 -22.0 | .75 | .04 | .04 | Bal. | Cu, .75 Max. | 2550-2650 | ||
| AMS 5366C | .18 | 2.00 | .50-1.50 | 23.0 -26.0 | 19.0 -22.0 | .75 | .04 | .03 | Bal. | Cu, .75 Max. | 2550-2650 | |||
| MIL-S-20150 CLA (Disc.) | .30 | .50-2.00 | 2.0 | 23.0 -27.0 | 19.0 -22.0 | .05 | .05 | Bal. | 2550-2650 | |||||
| MIL-S-81591 IC310 | .25 | 2.00 | 1.50 | 24.0 -26.0 | 19.0 -22.0 | .04 | .03 | Bal. | 2550-2650 | |||||
| ASTM A-743 GR CK20 | .20 | 2.00 | 2.00 | 23.0 -27.0 | 19.0 -22.0 | .04 | .04 | Bal. | 2550-2650 | |||||
| ASTM A-297 GR HK | .20- .60 | 2.00 | 2.00 | 24.0 -28.0 | 18.0 -22.0 | .50 | .04 | .04 | Bal. | 2500-2600 | ||||
| ASTM A-297 GR HL | .20- .60 | 2.00 | 2.00 | 28.0 -32.0 | 18.0 -22.0 | .50 | .04 | .04 | Bal. | 2500-2600 | ||||
| ASTM A-351 GR CK20 | .20 | 1.50 | 1.75 | 23.0 -27.0 | 19.0 -22.0 | .50 | .04 | .04 | Bal. | 2550-2650 | ||||
| ASTM A-567 GR HK-40 (Discontinued - 1987) | .35- .45 | 2.00 | 2.00 | 24.0 -28.0 | 18.0 -22.0 | .50 | .04 | .04 | Bal. | N2, .05-.15 | 2550-2600 | |||
| ASTM A-567 GR HK-50 (Discontinued - 1987) | .45- .55 | 2.00 | 2.00 | 24.0 -28.0 | 18.0 -22.0 | .50 | .04 | .04 | Bal. | N2, .05-.15 | 2500-2550 | |||
| ACI CK 20 | .20 | 2.00 | 2.00 | 23.0 -27.0 | 19.0 -22.0 | .04 | .04 | Bal. | 2550-2650 | |||||
| ACI HL | .20- .60 | 2.00 | 2.00 | 28.0 -32.0 | 18.0 -22.0 | .50 | .04 | .04 | Bal. | 2500-2600 | ||||
| IC CK-20 | .20 | 2.00 | 2.00 | 23.0 -27.0 | 19.0 -22.0 | .04 | .04 | Bal. | 2550-2650 | |||||
| SAE 30310 (Discontinued) | .25 | 2.00 | 1.50 | 24.0 -26.0 | 19.0 -22.0 | .045 | .03 | Bal. | 2500-2650 | |||||
| SAE 30310S (Discontinued) | .08 | 2.00 | 1.50 | 24.0 -26.0 | 19.0 -22.0 | .045 | .03 | Bal. | 2500-2600 | |||||
| 311 | ASTM A-297 GR HN, ACI HN, SAE 70311 | .20- .50 | 2.00 | 2.00 | 19.0 -23.0 | 23.0 -27.0 | .50 | .04 | .04 | Bal. | 2500-2600 | |||
| 312 | ASTM A-743 GR CE30 | .30 | 1.50 | 2.00 | 26.0 -30.0 | 8.0 -11.0 | .04 | .04 | Bal. | 2600-2700 | ||||
| ASTM A-297 GR HE | .20- .50 | 2.00 | 2.00 | 26.0 -30.0 | 8.0 -11.0 | .50 | .04 | .04 | Bal. | 2600-2700 | ||||
| 316 | AMS 5360E | .15 | 2.00 | .75 | 16.0 -18.0 | 12.0 -14.0 | 1.50-2.25 | .04 | .03 | Bal. | Cu, .75 Max. | 2500-2550 | ||
| AMS 5361D | .15- .25 | 2.00 | 1.00 | 17.0 -20.0 | 12.0 -15.0 | 1.75-2.50 | .04 | .04 | Bal. | Cu, .75 Max. | 2500-2550 | |||
| MIL-S-867A CL III (Disc.) | .08 | 1.50 | 2.00 | 18.0 -21.0 | 9.0 -12.0 | 2.00-3.00 | .05 | .05 | Bal. | 2500-2550 | ||||
| MIL-S-81591 IC 316 | .08 | 2.00 | 1.00 | 16.0 -18.0 | 10.0 -14.0 | 2.00-3.00 | .04 | .03 | Bal. | 2500-2550 | ||||
| ASTM A-351 GR CF3M, CF3MA | .03 | 1.50 | 1.50 | 17.0 -21.0 | 9.0 -13.0 | 2.00-3.00 | .04 | .04 | Bal. | 2500-2550 | ||||
| ASTM A-743 GR CF3M, ASTM A-744 GR CF3M |
.03 | 1.50 | 1.50 | 17.0 -21.0 | 9.0 -13.0 | 2.00-3.00 | .04 | .04 | Bal. | 2500-2550 | ||||
| ASTM A-743 GR CF8M, ASTM A-744 GR CF8M |
.08 | 1.50 | 2.00 | 18.0 -21.0 | 9.0 -12.0 | 2.00-3.00 | .04 | .04 | Bal. | 2500-2550 | ||||
| ASTM A-351 GR CF8M | .08 | 1.50 | 1.50 | 18.0 -21.0 | 9.0 -12.0 | 2.00-3.00 | .04 | .04 | Bal. | 2500-2550 | ||||
| ACI CF3M | .03 | 1.50 | 1.50 | 17.0 -21.0 | 9.0 -13.0 | 2.00-3.00 | .04 | .04 | Bal. | 2500-2550 | ||||
| IC CF3M | .03 | 1.50 | 1.50 | 17.0 -21.0 | 9.0 -13.0 | 2.00-3.00 | .04 | .04 | Bal. | 2500-2550 | ||||
| ACI CF8M | .08 | 1.50 | 2.00 | 18.0 -21.0 | 9.0 -12.0 | 2.00-3.00 | .04 | .04 | Bal. | 2500-2550 | ||||
| IC CF-8M | .08 | 1.50 | 2.00 | 18.0 -21.0 | 9.0 -12.0 | 2.00-3.00 | .04 | .04 | Bal. | 2500-2550 | ||||
| 316 | SAE 30316 (Discontinued) | .08 | 2.00 | 1.00 | 16.0 -18.0 | 10.0-14.0 | 2.00-3.00 | .045 | .03 | Bal. | 2500-2550 | |||
| SAE 30316 L(Discontinued) | .03 | 2.00 | 1.00 | 16.0 -18.0 | 10.0-14.0 | 2.00-3.00 | .045 | .03 | Bal. | 2500-2550 | ||||
| 316 MOD. | ASTM A-351 GR CF10M | .04- .10 | 1.50 | 1.50 | 18.0 -21.0 | 9.0 -12.0 | 2.0 -3.0 | .04 | .04 | Bal. | 2500-2550 | |||
| ASTM A-743 GR CF3MN ASTM A-351 GR CF3MN |
.03 | 1.50 | 1.50 | 17.0 -21.0 | 9.0 -13.0 | 2.0 -3.0 | .04 | .04 | Bal. | N2 ,.10-.20 | 2500-2550 | |||
| IC 316F | .08 | 1.50 | 2.00 | 18.0 -21.0 | 9.0 -12.0 | 2.0 -3.0 | .04 | .04 | Bal. | Either .20-.30 Se, or .20-.40 S | 2500-2550 | |||
| 317 | ASTM A-351 GR CG8M ASTM A-743 GR CG8M ASTM A-744 GR CG8M ACI CG8M, SAE 60317 |
.08 | 1.50 | 1.50 | 18.0 -21.0 | 9.0 -13.0 | 3.00-4.00 | .04 | .04 | Bal. | 2500-2550 | |||
| 321 | MIL-S-81591 IC 321 IC 321 |
.08 | 2.00 | 1.00 | 17.0 -19.0 | 9.0 -12.0 | .04 | .03 | Bal. | Ti, 5 X C Min. | 2550-2600 | |||
| 327 | ASTM A-297 GR HD | .50 | 1.50 | 2.00 | 26.0 -30.0 | 4.0 -7.0 | .50 | .04 | .04 | Bal. | 2500-2550 | |||
| ACI HD, SAE 70327 | .50 | 1.50 | 2.00 | 26.0 -30.0 | 4.0 -7.0 | .50 | .04 | .04 | Bal. | 2500-2550 | ||||
| 330 | ASTM A-297 GR HT | .35- .75 | 2.00 | 2.50 | 15.0 -19.0 | 33.0 -37.0 | .50 | .04 | .04 | Bal. | 2400-2500 | |||
| ACI HT, SAE 70330 | .35- .75 | 2.00 | 2.50 | 15.0 -19.0 | 33.0 -37.0 | .50 | .04 | .04 | Bal. | 2400-2500 | ||||
| ASTM A-351 GR HT30 | .25- .35 | 2.00 | 2.50 | 13.0 -17.0 | 33.0 -37.0 | .50 | .04 | .04 | Bal. | 2400-2500 | ||||
| ASTM A-567 GR HT50C (Discontinued - 1987) |
.40- .60 | 2.00 | 2.50 | 13.0 -17.0 | 33.0 -37.0 | .50 | .04 | .04 | Bal. | Cb/Ta, .75-1.25 | 2500-2550 | |||
| 331 | ASTM A-297 GR HU, ACI HU | .35- .75 | 2.00 | 2.50 | 17.0 -21.0 | 37.0 -41.0 | .50 | .04 | .04 | Bal. | 2400-2500 | |||
| 334 | ASTM A-297 GR HW, ACI HW, SAE 70334 | .35- .75 | 2.00 | 2.50 | 10.0 -14.0 | 58.0 -62.0 | .50 | .04 | .04 | Bal. | 2300-2400 | |||
| 335 | ASTM A-297 GR HX, ACI HX | .35- .75 | 2.00 | 2.50 | 15.0 -19.0 | 64.0 -68.0 | .50 | .04 | .04 | Bal. | 2300-2400 | |||
| 347 | AMS 5362H | .12 | 2.00 | 1.50 | 18.0 -19.5 | 10.0 -14.0 | .75 | .04 | .03 | Bal. | Cu, .75 Max.; Cb/Ta, 10 x C-1.5 | 2550-2600 | ||
| MIL-S-867A CL II | .08 | 1.50 | 2.00 | 18.0 -21.0 | 9.0 -12.0 | .05 | .05 | Bal. | Cb/Ta, 10 x C Min., -1.1 | 2550-2600 | ||||
| AMS 5364B | .08 | 2.00 | 1.50 | 18.0 -21.0 | 9.0 -12.0 | .75 | .04 | .03 | Bal. | Cu, .75 Max.; Cb, 8 x C-1.0; Ta .05 Max. | 2550-2600 | |||
| MIL-S-81591 IC 347 | .08 | 2.00 | 1.00 | 17.0 -19.5 |
9.0 -13.0 | .04 | .03 | Bal. | Cb/Ta, 10 x C-1.5 | 2550-2600 | ||||
| ASTM A-743 GR CF8C, ASTM A-744 GR CF8C | .08 | 1.50 | 2.00 | 18.0 -21.0 | 9.0 -12.0 | .04 | .04 | Bal. | Cb/Ta, 8 x C-1.0 | 2550-2600 | ||||
| ASTM A-351 GR CF8C, ACI CF8C, SAE 60347 | .08 | 1.50 | 2.00 | 18.0 -21.0 | 9.0 -12.0 | .50 | .04 | .04 | Bal. | Cb/Ta, 8 x C-1.0 | 2550-2600 | |||
| IC CF-8C | .08 | 1.50 | 2.00 | 18.0 -21.0 | 9.0 -12.0 | .04 | .04 | Bal. | Cb, 8 x C-1.0 | 2500-2600 | ||||
| Misc. | ASTM A-743 GR CA6N | .06 | .50 | 1.00 | 10.5 -12.5 | 6.0 -8.0 | .02 | .02 | Bal. | 2550-2625 | ||||
| ASTM A-352 CA6NM ASTM A-356 CA6NM |
.06 | 1.00 | 1.00 | 11.5 -14.0 | 3.5 -4.5 | .40-1.0 | .04 | .03 | Bal. | Cu*, 0.50 Max.; W* , 0.10 Max.; V*, 0.03 Max.; Total*0.50 Max. | 2700-2790 | |||
| Misc. | ASTM A-743 CA6NM | .06 | 1.00 | 1.00 | 11.5 -14.0 | 3.5 - 4.5 | .40-1.0 | .04 | .03 | Bal. | 2700-2790 | |||
| ASTM A-297 HI | .20- .50 | 2.00 | 2.00 | 26.0 -30.0 | 14.0 -18.0 | .50 | .04 | .04 | Bal. | 2500-2550 | ||||
| ASTM A-297 HP | .35- .75 | 2.00 | 2.50 | 24.0 -28.0 | 33.0 -37.0 | .50 | .04 | .04 | Bal. | 2450-2550 | ||||
| ASTM A-351 GR CT15C | .05- .15 | .15-1.50 | .50-1.50 | 19.0 -21.0 | 31.0 -34.0 | .03 | .03 | Bal. | Cb/Ta, .50-1.50 | 2500-2550 | ||||
| ASTM A-351 GR CN7M, ASTM A-743 GR CN7M, ASTM A-744 GR CN7M |
.07 | 1.50 | 1.50 | 19.0 -22.0 | 27.5 -30.5 | 2.00-3.00 | .04 | .04 | Bal. | Cu, 3.0-4.0 | 2500-2550 | |||
| ASTM A-743 GR CN7MS, ASTM A-744 GR CN7MS |
.07 | 1.00 | 2.50-3.50 | 18.0 -20.0 | 22.0 -25.0 | 2.50-3.00 | .04 | .03 | Bal. | Cu, 1.5-2.0 | 2450-2550 | |||
| ASTM A-743 GR CN3M | .03 | 2.00 | 1.0 | 20.0 -22.0 | 23.0 -27.0 | 4.5 -5.5 | .03 | .03 | Bal. | 2500-2550 | ||||
| ASTM A-351 GR CF10MC | .10 | 1.50 | 1.50 | 15.0 -18.0 | 13.0 -16.0 | 1.75-2.25 | .04 | .04 | Bal. | Cb/Ta, 10 x C Min., 1.20 Max. | 2500-2550 | |||
| ASTM A-567 GR HI50C (Discontinued 1987) | .45- .55 | 2.00 | 2.00 | 26.0 -30.0 | 14.0 -18.0 | .50 | .04 | .04 | Bal. | Cb/Ta, .75-1.25; N2, .10-.15 | 2500-2550 | |||
| IN 864/856 | .15 | 1.50 | 2.3 -3.0 | 17.0 -19.0 | 10.5 -12.5 | Bal. | B, .23-.30 | 2275-2350 | ||||||
| AMS 5369C | .28- .35 | .75-1.50 | 1.00 | 18.00-11.00 | 8.00-11.00 | 1.00-1.75 | .04 | .04 | Bal. | W, 1.00-1.75, Ti, .15-.50 Cb/Ta, .30-.70; Cu, .50 Max. | 2550-2650 | |||
| Misc. | ASTM A-351 GR CG 6MMN ASTM A-743 GR CG 6MMN |
.06 | 4.00-6.00 | 1.00 | 20.50-23.50 | 11.50-13.50 | 1.50-3.00 | .040 | .030 | Bal. | Cb/Ta, .10-.30; N2, .20-.40; V, .10-.30 | 2550-2650 | ||
| ASTM A-351 GR CF-10S MnN ASTM A-743 GR CF-10S MnN |
.10 | 7.00-9.00 | 3.50-4.50 | 16.0-18.0 | 8.0-9.0 | .060 | .030 | Bal. | N2, -0.08-0.18 | |||||
| ASTM A-743 GR CN3MN ASTMA-744 GR CN3MN |
.03 | 2.00 | 1.00 | 20.0-22.0 | 23.50-25.50 | 6.0-7.0 | .040 | .010 | Cu, .75 Max.; N2, 0.18-0.26 | 2440-2530 | ||||
| ASTM A-351 GR CK3MCuN ASTM A-743 GR CK3MCuN ASTM A-744 GR CK3MCuN |
.025 | 1.20 | 1.00 | 19.5-20.5 | 17.5-19.5 | 6.0-7.0 | .045 |
.010 | Bal. | N2, 0.18-0.24; Cu, 0.50-1.00 |
2450-2550 | |||
| ASTM A-743GR CA-28MWV | .20-.28 | .50-1.00 | 1.00 | 11.0-12.5 | 0.50-1.00 | 0.90-1.25 | .030 | .030 | Bal. | W, 0.90-1.25 V, 0.20-0.30 |
||||
| Duplex Alloy | ASTM A-890 GR 1-A CD4MCu | .04 | 1.00 | 1.00 | 24.5-26.5 | 4.75-6.00 | 1.75-2.25 | .040 | .040 | Bal. | Cu, 2.75-3.25 | 2630-2680 | ||
| ASTM A-890 GR 2-A ASTM A-351 GRCE8MN |
.08 | 1.00 | 1.50 | 22.5-25.5 | 8.00-11.00 | 3.00-4.50 | .040 | .040 | Bal. | N2, 0.10-0.30 | ||||
| ASTM A-890 GR 3-A CD6MN | .06 | 1.00 | 1.00 | 24.0-27.0 | 4.00-6.00 | 1.75-2.50 | .040 | .040 | Bal. | N2, 0.15-0.25 | ||||
| ASTM A-890 GR 4-A CD3MN | .03 | 1.50 | 1.00 | 21.0-23.5 | 4.5-6.5 | 2.5-3.5 | .040 | .020 | Bal. | Cu, 1.00 Max.; N2, 0.10-0.30 |
2630-2680 | |||
| ASTM A-890 GR 5-A CE3MN | .03 | 1.50 | 1.00 | 24.0-26.0 | 6.0-8.0 | 4.0-5.0 | .040 | .040 | Bal. | N2, 0.10-0.30 | ||||
| ASTM A-890 GR 6-A CD3MWCuN | .03 | 1.00 | 1.00 | 24.0-26.0 | 6.5-8.5 | 3.0-4.0 | .030 | .025 | Bal. | Cu, 0.5-1.0; W, 0.5-1.0; N2, 0.20-0.30 |
||||
| ASTM A-890 GR 1-B CD4MCuN | .04 | 1.00 | 1.00 | 24.5-26.5 | 4.7-6.0 | 1.70-2.30 | .040 | .040 | Cu, 2.7-3.3; N2, 0.10-0.25 |
|||||
| 410 | MIL-S-81591 IC 410 | .05- .15 | 1.00 | 1.00 | 11.5 -13.5 | .50 | .50 | .04 | .03 | Bal. | Cu, .50 Max. | 2700-2790 | ||
| AMS 5350 G | .05- .15 | 1.00 | 1.00 | 11.5 -13.5 | .50 | .50 | .04 | .03 | Bal. | Cu, .50 Max.; Sn, .05 Max.; Al, .05 Max. | 2700-2790 | |||
| MIL-S-16993 CL I (Disc.) | .15 | 1.00 | 1.50 | 11.5 -14.0 | 1.00 | .50 | .05 | .05 | Bal. | 2700-2790 | ||||
| MIL-S-16993 CL II (Disc.) | .15 | 1.00 | .50 | 11.5 -14.0 | .65-1.00 | .50- .70 | .05 | .05 | Bal. | 2700-2790 | ||||
| ASTM A-487 GR CA15 | .15 | 1.00 | 1.50 | 11.5 -14.0 | 1.00 | .50 | .04 | .04 | Bal. | Cu*, .50 Max.; W*, .10 Max.; V*.05 Max.; Total Unspec. * .50 Max. | 2700-2790 | |||
| IC CA-15 | .05- .15 | 1.00 | 1.50 | 11.5 -14.0 | 1.00 | .50 | .04 | .04 | Bal. | 2700-2790 | ||||
| AMS 5351 E | .15 | 1.00 | 1.50 | 11.5 -14.0 | 1.00 | .50 | .04 | .03 | Bal. | Al, .05 Max.; Cu, .50 Max.; Sn, .05 Max. | 2700-2790 | |||
| ASTM A-217 GR CA15, ASTM A-743 GR CA15, ACI CA15, SAE 60410 |
.15 | 1.00 | 1.50 | 11.5 -14.0 | 1.00 | .50 | .04 | .04 | Bal. | 2700-2790 | ||||
| 410 MOD. | ASTM A-487 GR CA6NM ASTM A-743 GR CA6NM |
.06 | 1.00 | 1.00 | 11.5 -14.0 | 3.50-4.50 | .40- 1.00 | .04 | .03 | Bal. | Cu*, .50 Max.; W*, .10 Max.; V*.05 Max.; Total Unspec. * .50 Max. | 2700-2790 | ||
| ASTM A-487 GR CA15M ASTM A-743 GR CA15M |
.15 | 1.00 | .65 | 11.5 -14.0 | 1.00 | .15- 1.00 | .04 | .04 | Bal. | Cu*, .50 Max.; W*, .10 Max.; V*.05 Max.; Total Unspec. * .50 Max. | 2700-2790 | |||